The above chart shows live data and has not been processed to remove duplicate pledges. Final numbers may differ.
school_name | total_pledges | student_pledges | green_shirt_day |
---|---|---|---|
Las Americas ASPIRA Academy | 154 | 50 | 100 |
Claymont Elementary School | 165 | 0 | 0 |
Brandywine Springs School | 630 | 50 | 100 |
Mount Pleasant Elementary School | 141 | 50 | 100 |
Odyssey Charter School | 335 | 0 | 0 |
St. Georges Technical High School | 35 | 0 | 0 |
Linden Hill Elementary School | 94 | 0 | 0 |
Alexis I. duPont High School | 34 | 50 | 100 |
North Star Elementary School | 158 | 50 | 100 |
Newark Charter School | 319 | 50 | 100 |
First State Montessori Academy | 268 | 50 | 0 |
MOT Charter School | 300 | 50 | 100 |
Cab Calloway School of the Arts | 181 | 50 | 100 |
John Dickinson High School | 136 | 0 | 0 |
Reach Christian Schools | 2 | 0 | 0 |
Caravel Academy | 72 | 0 | 0 |
William Penn High School | 28 | 0 | 0 |
Academia Antonia Alonso | 21 | 0 | 0 |
Henry B. du Pont Middle School | 9 | 0 | 0 |
Springer Middle School | 103 | 0 | 100 |
Kathleen H. Wilbur Elementary School | 7 | 0 | 0 |
Newark High School | 28 | 0 | 0 |
Middletown High School | 7 | 0 | 0 |
Alfred G Waters Middle School | 20 | 0 | 0 |
Gunning Bedford Middle School | 8 | 0 | 0 |
Wilmington Friends School | 18 | 0 | 0 |
P.S. duPont Middle School | 12 | 0 | 0 |
Howard High School of Technology | 18 | 0 | 0 |
Delcastle Technical High School | 12 | 0 | 0 |
Louis L. Redding Middle School | 3 | 0 | 0 |
Conrad Schools of Science | 30 | 0 | 0 |
Charter School of Wilmington | 36 | 0 | 0 |
Mount Pleasant High School | 12 | 0 | 0 |
Tower Hill School | 13 | 0 | 0 |
Brandywine High School | 22 | 0 | 0 |
Kuumba Academy Charter School | 14 | 0 | 0 |
Skyline Middle School | 19 | 0 | 0 |
Thomas Edison Charter School | 3 | 0 | 0 |
Christiana High School | 1 | 0 | 0 |
Gauger-Cobbs Middle School | 2 | 0 | 0 |
Shue-Medill Middle School | 9 | 0 | 0 |
Saint Mark's High School | 15 | 0 | 0 |
Concord High School | 4 | 0 | 0 |
Southern Elementary School | 2 | 0 | 0 |
McKean High School | 8 | 0 | 0 |
Salesianum School | 10 | 0 | 0 |
Calvin R. McCullough Middle School | 2 | 0 | 0 |
George Read Middle School | 1 | 0 | 0 |
Glasgow High School | 1 | 0 | 0 |
Talley Middle School | 3 | 0 | 0 |
Old State Elementary School | 5 | 0 | 0 |
George V. Kirk Middle School | 5 | 0 | 0 |
Paul M. Hodgson Vocational Technical High School | 2 | 0 | 0 |
Bunker Hill Elementary School | 2 | 0 | 0 |
school_name | total_pledges | student_pledges | green_shirt_day |
The above chart shows live data and has not been processed to remove duplicate pledges. Final numbers may differ.
What you can do:
Learn more: www.nccde.org/213/Fats-Oils-Grease
Whenever possible, buy products that are free of toxic chemicals. Read the label and choose the least hazardous product to do the job. The words “warning”, “danger”, and “poison” indicate that the product’s ingredients are harmful so try to avoid. Try to select products that are made from plant-based materials, such as citrus, vegetable or pine oils.
What you can do:
Runoff can be contaminated and also causes flooding. Before our region was developed, most of the land was covered in forests, wetlands and marshes. When it rained, most of the rainwater would slowly soak into the ground. Because our landscape now includes homes, businesses and shopping centers, rainwater can’t soak through hard surfaces such as roads and parking lots but instead runs quickly over these surfaces and causes flooding.
What can you do:
If you live in a community, you can also make a difference by:
Dumping harmful pollutants, such as motor oil, into storm drains is illegal. New Castle County residents should report any pollution going into or out of the storm sewer system by contacting the pollution hotline at:
Call or text 302STOPPIT (302.786.7748), or write hotline@302stoppit.org
Learn more: www.302stoppit.org/home
City of Newark:
Gardening with native plants – plants that originated in this area – supports both water and wildlife. These plants thrive in our climate and are easy to grow and care for without using extra water or chemicals. Native trees, shrubs and plants improve water quality by filtering pollutants and help to absorb excess water with their deep roots. Plus, their seeds, berries and leaves are great food for birds, butterflies and pollinating insects.
What you can do:
If you don’t have a yard, you can still make a difference:
Scoop the Poop
Help stop Poo-llution and keep harmful bacteria out of our waters. Picking up after your pet is a simple way to keep pollution out of our waterways while keeping our parks, neighborhoods and yards clean.
There are over 110,000* dogs in New Castle County generating approximately 41 tons* of poop daily. It’s the same as untreated sewage washing into our waters!
An average size dog dropping can contain 3 billion harmful bacteria. Rain washes these bacteria and nutrients into our streams, rivers and beaches which can make water unsafe for swimming and recreation.
What you can do:
If you don’t have a dog, you can still make a difference:
* Estimate based on 34% of households owning 1.6 dogs (American Veterinary Medical Assoc) x 200,000 NCC households (US Census 2013-17) x .75 lbs waste/dog