The above chart shows live data and has not been processed to remove duplicate pledges. Final numbers may differ.
school_name | total_pledges | student_pledges | green_shirt_day |
---|---|---|---|
Tatnall School | 77 | 50 | 0 |
Brader Elementary School | 241 | 50 | 100 |
Alexis I. duPont Middle School | 41 | 50 | 100 |
Thurgood Marshall Elementary School | 19 | 0 | 0 |
Christ The Teacher Catholic School | 389 | 50 | 100 |
Olive B. Loss Elementary School | 500 | 50 | 100 |
Carrcroft Elementary School | 39 | 0 | 0 |
Ursuline Academy | 139 | 50 | 100 |
Holy Angels Elementary School | 139 | 50 | 100 |
St. Elizabeth School | 146 | 0 | 0 |
Sanford School | 51 | 0 | 0 |
Stanton Middle School | 4 | 0 | 0 |
William F. Cooke Elementary School | 41 | 0 | 0 |
Albert H. Jones Elementary School | 4 | 0 | 0 |
Anna P. Mote Elementary School | 1 | 0 | 0 |
John R. Downes Elementary School | 53 | 0 | 100 |
West Park Place Elementary School | 33 | 0 | 0 |
Archmere Academy | 3 | 0 | 0 |
Saint John The Beloved School | 62 | 0 | 0 |
Marbrook Elementary School | 23 | 0 | 0 |
Baltz Elementary School | 4 | 0 | 0 |
East Side Charter School | 2 | 0 | 0 |
New Castle Elementary School | 5 | 0 | 0 |
Warner Elementary School | 1 | 0 | 0 |
Forest Oak Elementary School | 47 | 0 | 0 |
Forwood Elementary School | 8 | 0 | 0 |
Lorewood Grove Elementary School | 29 | 0 | 0 |
Padua Academy | 18 | 0 | 0 |
Townsend Elementary | 7 | 0 | 0 |
Gallaher Elementary School | 1 | 0 | 0 |
Maple Lane Elementary School | 15 | 0 | 0 |
St. Mary Magdalen School | 31 | 0 | 0 |
Immaculate Heart of Mary | 7 | 0 | 0 |
Heritage Elementary School | 19 | 0 | 0 |
Keene Elementary School | 11 | 0 | 0 |
McVey Elementary School | 15 | 0 | 100 |
Hanby Elementary School | 3 | 0 | 0 |
Castle Hills Elementary School | 5 | 0 | 0 |
Bancroft Elementary School | 2 | 0 | 0 |
Delaware Military Academy | 18 | 0 | 0 |
Donald J. Richey Elementary School | 3 | 0 | 0 |
Richey Elementary | 9 | 0 | 0 |
Lancashire Elementary School | 25 | 0 | 0 |
Brennen School | 1 | 0 | 0 |
Richardson Park Elementary School | 1 | 0 | 0 |
Harlan Elementary School | 8 | 0 | 0 |
The Independence School | 10 | 0 | 0 |
May B. Leasure Elementary School | 8 | 0 | 0 |
Brick Mill Elementary | 5 | 0 | 0 |
Lombardy Elementary School | 12 | 0 | 0 |
Carrie Downie Elementary School | 3 | 0 | 0 |
Evan G. Shortlidge Academy | 1 | 0 | 0 |
Jennie E. Smith Elementary School | 2 | 0 | 0 |
Cedar Lane Elementary | 3 | 0 | 0 |
Harry O. Eisenberg Elementary School | 2 | 0 | 0 |
Oberle Elementary School | 1 | 0 | 0 |
Wilmington Manor Elementary School | 1 | 0 | 0 |
Pleasantville Elementary School | 1 | 0 | 0 |
school_name | total_pledges | student_pledges | green_shirt_day |
The above chart shows live data and has not been processed to remove duplicate pledges. Final numbers may differ.
What you can do:
Learn more: www.nccde.org/213/Fats-Oils-Grease
Whenever possible, buy products that are free of toxic chemicals. Read the label and choose the least hazardous product to do the job. The words “warning”, “danger”, and “poison” indicate that the product’s ingredients are harmful so try to avoid. Try to select products that are made from plant-based materials, such as citrus, vegetable or pine oils.
What you can do:
Runoff can be contaminated and also causes flooding. Before our region was developed, most of the land was covered in forests, wetlands and marshes. When it rained, most of the rainwater would slowly soak into the ground. Because our landscape now includes homes, businesses and shopping centers, rainwater can’t soak through hard surfaces such as roads and parking lots but instead runs quickly over these surfaces and causes flooding.
What can you do:
If you live in a community, you can also make a difference by:
Dumping harmful pollutants, such as motor oil, into storm drains is illegal. New Castle County residents should report any pollution going into or out of the storm sewer system by contacting the pollution hotline at:
Call or text 302STOPPIT (302.786.7748), or write hotline@302stoppit.org
Learn more: www.302stoppit.org/home
City of Newark:
Gardening with native plants – plants that originated in this area – supports both water and wildlife. These plants thrive in our climate and are easy to grow and care for without using extra water or chemicals. Native trees, shrubs and plants improve water quality by filtering pollutants and help to absorb excess water with their deep roots. Plus, their seeds, berries and leaves are great food for birds, butterflies and pollinating insects.
What you can do:
If you don’t have a yard, you can still make a difference:
Scoop the Poop
Help stop Poo-llution and keep harmful bacteria out of our waters. Picking up after your pet is a simple way to keep pollution out of our waterways while keeping our parks, neighborhoods and yards clean.
There are over 110,000* dogs in New Castle County generating approximately 41 tons* of poop daily. It’s the same as untreated sewage washing into our waters!
An average size dog dropping can contain 3 billion harmful bacteria. Rain washes these bacteria and nutrients into our streams, rivers and beaches which can make water unsafe for swimming and recreation.
What you can do:
If you don’t have a dog, you can still make a difference:
* Estimate based on 34% of households owning 1.6 dogs (American Veterinary Medical Assoc) x 200,000 NCC households (US Census 2013-17) x .75 lbs waste/dog